<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Change&#187; economic stability</title>
	<atom:link href="https://shiftchange.org/tag/economic-stability/feed/" rel="self" type="application/rss+xml" />
	<link>https://shiftchange.org</link>
	<description>True stories about dignified jobs in democratic workplaces.</description>
	<lastBuildDate>Thu, 06 Oct 2022 06:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Watch a 6-Minute Preview of SHIFT CHANGE</title>
		<link>https://shiftchange.org/new-a-sneak-peek-at-shift-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-a-sneak-peek-at-shift-change</link>
		<comments>https://shiftchange.org/new-a-sneak-peek-at-shift-change/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:23 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">http://shiftchange.natashadworkin.com/?p=201</guid>
		<description><![CDATA[At a time when many are disillusioned with big banks and big business, and growing inequity in our country, employee ownership offers a real solution for workers and communities. SHIFT CHANGE is a new documentary that highlights worker-owned enterprises in North America and in Mondragon, Spain. Take a look at the preview and please share your [...]]]></description>
				<content:encoded><![CDATA[<p>At a time when many are disillusioned with big banks and big business, and growing inequity in our country, employee ownership offers a real solution for workers and communities. <em><strong>SHIFT CHANGE</strong></em> is a new documentary that highlights worker-owned enterprises in North America and in Mondragon, Spain.</p>
<p>Take a look at the preview and please share your comments.</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/new-a-sneak-peek-at-shift-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>International Year of Cooperatives 2012</title>
		<link>https://shiftchange.org/international-year-of-cooperatives-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-year-of-cooperatives-2012</link>
		<comments>https://shiftchange.org/international-year-of-cooperatives-2012/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:20:59 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Shift Change]]></category>
		<category><![CDATA[social equiity]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=89</guid>
		<description><![CDATA[“The United Nations General Assembly has declared 2012 as the International Year of Cooperatives, highlighting the contribution of cooperatives to socio-economic development, in particular recognizing their impact on poverty reduction, employment generation and social integration.”  More on the International Year of Cooperatives &#62; The U.S. Senate is on record recognizing 2012 as International Year of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://shiftchange.org/wp-content/uploads/2011/08/year-of-coops.png"><img class="alignleft size-medium wp-image-220" title="2012 International Year of Coops" src="https://shiftchange.org/wp-content/uploads/2011/08/year-of-coops-300x166.png" alt="2012 International Year of Coops" width="300" height="166" /></a>“The United Nations General Assembly has declared 2012 as the International Year of Cooperatives, highlighting the contribution of cooperatives to socio-economic development, in particular recognizing their impact on poverty reduction, employment generation and social integration.”  <a href="http://social.un.org/coopsyear/" target="_blank">More on the International Year of Cooperatives</a> &gt;</p>
<p>The U.S. Senate is on record <a href="http://www.ncba.coop/ncba/what-we-do/press-releases" target="_blank">recognizing 2012 as International Year of the Cooperatives</a>, and many conferences and other events will call attention to cooperatives next year. We expect to complete Shift Change in time to screen at such events and appear on television to widen and deepen the discussions of how cooperatives can help restore economic stability and social equity.</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/international-year-of-cooperatives-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
