<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Change&#187; worker-owned</title>
	<atom:link href="https://shiftchange.org/tag/worker-owned/feed/" rel="self" type="application/rss+xml" />
	<link>https://shiftchange.org</link>
	<description>True stories about dignified jobs in democratic workplaces.</description>
	<lastBuildDate>Thu, 06 Oct 2022 06:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Small Island, Big Cooperative: Deer Isle, Maine, Workers Form State&#8217;s Largest Coop</title>
		<link>https://shiftchange.org/small-island-big-cooperative-deer-isle-maine-workers-form-states-largest-coop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-island-big-cooperative-deer-isle-maine-workers-form-states-largest-coop</link>
		<comments>https://shiftchange.org/small-island-big-cooperative-deer-isle-maine-workers-form-states-largest-coop/#comments</comments>
		<pubDate>Tue, 08 Jul 2014 19:32:41 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[Deer Isle]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=972</guid>
		<description><![CDATA[[from http://community-wealth.org] Beloved for its charming landscapes and fresh lobster, the rural community of Deer Isle, Maine is now gaining attention in the cooperative world. When Verne and Sandra Seile, proprietors of Burnt Cove Market, V&#38;S Variety and Pharmacy, and The Galley, decided to retire last year, they sold their businesses to their employees. With 62 new [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://shiftchange.org/wp-content/uploads/2014/07/deer-isle_0.jpg"><img class="alignleft size-medium wp-image-973" alt="deer isle_0" src="https://shiftchange.org/wp-content/uploads/2014/07/deer-isle_0-300x200.jpg" width="300" height="200" /></a>[from<a href="http://community-wealth.org/" target="_blank"> http://community-wealth.org</a>]</p>
<p>Beloved for its charming landscapes and fresh lobster, the rural community of Deer Isle, Maine is now gaining attention in the cooperative world. When Verne and Sandra Seile, proprietors of Burnt Cove Market, V&amp;S Variety and Pharmacy, and The Galley, decided to retire last year, they sold their businesses to their employees. With 62 new worker-owners, <a href="http://cts.vresp.com/c/?CooperativeDevelopme/e24c4fa66c/1949f1a129/16af27b179">Island Employee Cooperative, Inc.</a> (IEC) is now the <a href="http://www.cdi.coop/forming-of-iec-in-maine/">twelfth largest worker cooperative</a> in the nation.</p>
<p>In a small community of just more than 2,500, with a workforce of 1,300, the loss of 62 jobs would have been felt intimately. Where family-owned businesses are significant, communities face additional challenges. Only<a href="http://freepressonline.com/main.asp?SectionID=52&amp;SubSectionID=78&amp;ArticleID=30860">30 percent</a> of family-owned businesses, like the Seile’s, survive to the next generation. When these businesses are closed or sold to outside investors, communities lose wealth. For example, an <a href="http://www.ilsr.org/">Institute for Local Self Reliance </a><a href="http://www.ilsr.org/economic-impact-locally-owned-businesses-vs-chains-case-study-midcoast-maine/">study</a> analyzing the<a href="http://www.yesmagazine.org/issues/go-local/the-local-multiplier-effect">local multiplier effect</a> in Maine, found that for every $100 spent at a big box retailer, $14 in local spending is generated compared to $45 when the money is spent at a locally-owned business. Additionally, communities sacrifice social benefits fostered by ownership of local business, such as <a href="http://www.ilsr.org/local-ownership-healthier-wealthier-wiser/">good health and a politically engaged</a><a href="http://www.ilsr.org/local-ownership-healthier-wealthier-wiser/"> community</a>. Hoping to keep wealth rooted in their home of over 40 years, the Seiles began working with the Maine- based <a href="http://www.cdi.coop/business-ownership-solutions/">Cooperative Development Institute</a>(CDI) and the <a href="http://www.cdi.coop/launching-new-co-ops/">Independent Retailers Shared Services Cooperative </a>to convert their businesses to a worker-owned cooperative.</p>
<p><a href="http://community-wealth.org/content/small-island-big-cooperative" target="_blank">[read the complete article....]</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/small-island-big-cooperative-deer-isle-maine-workers-form-states-largest-coop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report From our November Visit to Mondragon</title>
		<link>https://shiftchange.org/report-from-our-november-visit-to-mondragon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-from-our-november-visit-to-mondragon</link>
		<comments>https://shiftchange.org/report-from-our-november-visit-to-mondragon/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 20:08:46 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[worker ownership]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=818</guid>
		<description><![CDATA[We arrived in Mondragon at a challenging time. Fagor Home Appliances, the first and largest Mondragon industrial cooperative was preparing to declare bankruptcy following the collapse of the housing boom in Europe. Two years ago when we filmed at Fagor for SHIFT CHANGE, we knew that production was down and some Fagor workers were transferring [...]]]></description>
				<content:encoded><![CDATA[<p>We arrived in Mondragon at a challenging time. Fagor Home Appliances, the first and largest Mondragon industrial cooperative was preparing to declare bankruptcy following the collapse of the housing boom in Europe. Two years ago when we filmed at Fagor for <em><strong>SHIFT CHANGE</strong></em>, we knew that production was down and some Fagor workers were transferring to other coops, but until our recent trip we didn&#8217;t realize how difficult things had become.</p>
<p>As the Dean of the Business School at Mondragon University explains , &#8220;Cooperatives are not isolated. They share suppliers, they share markets, and they share in the general economic climate.&#8221; Sales of home appliances like refrigerators and dishwashers fell by 75% in just three years. Fagor&#8217;s competitors in Europe were producing in low wage countries and importing those products to Europe. Over the past few years, the other cooperatives in the Mondragon network had pumped in over $300 million euros in emergency funds to try to keep Fagor Home Appliances afloat, but with the greater Spanish economy stagnating this was not enough. However, unlike what happened in the US when the home appliance industry moved to Mexico and beyond, Fagor workers are not thrown into the street with no options. Nearly all will find positions in other Mondragon cooperatives, some will take early retirement, and all are eligible for extended unemployment benefits.</p>
<p>We discussed the situation extensively with Mondragon leadership, worker/owners of several coops, and faculty at Mondragon University. Despite the extraordinary measures of assistance from other Mondragon coops, the bankruptcy at Fagor is causing real hardships. Worker owners will lose their investment in the company. Other companies in the region that have been suppliers to Fagor are losing their principal customer. And as Fagor members transition to other Mondragon coops, those coops will need to lay off probationary workers, those who had not yet become members but were expecting to do so.</p>
<p>Worker/owners across the Mondragon cooperatives are discussing the Fagor bankruptcy and how to avoid anything like this happening again. We talked with Alaitz, a second generation member of Fagor Automation [which is still going strong] one of whose sisters is a worker owner at Fagor Home Appliances. Alaitz has the last word in <em><strong>SHIFT CHANGE</strong></em>, where she talks with pride about the Mondragon Cooperatives and vows to keep working to make them stronger for her children. She said that she had been thinking about what she says in <em><strong>SHIFT CHANGE</strong></em> and about whether she would say the same thing again after what has happened. &#8220;Yes,&#8221; she said, &#8220;I certainly would.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/report-from-our-november-visit-to-mondragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy by Analogy: Christopher Mackin in Conversation with The Straddler</title>
		<link>https://shiftchange.org/occupy-by-analogy-christopher-mackin-in-conversation-with-the-straddler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-by-analogy-christopher-mackin-in-conversation-with-the-straddler</link>
		<comments>https://shiftchange.org/occupy-by-analogy-christopher-mackin-in-conversation-with-the-straddler/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:20:18 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[employee ownership]]></category>
		<category><![CDATA[Ownership Associates]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=536</guid>
		<description><![CDATA[[Originally published in The Straddler] This is an excellent interview with Christopher Mackin, of Ownership Associates, in which he reflects on the development of current mainstream business structures and also the roots and possibilities for more widespread employee ownership. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; On April 17, 2012, The Straddler met Christopher Mackin in the lobby of the New [...]]]></description>
				<content:encoded><![CDATA[<p>[Originally published in <a href="http://www.thestraddler.com/index.php" target="_blank">The Straddler</a>] This is an excellent interview with Christopher Mackin, of Ownership Associates, in which he reflects on the development of current mainstream business structures and also the roots and possibilities for more widespread employee ownership.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>On April 17, 2012, The Straddler met Christopher Mackin in the lobby of the New Yorker Hotel to discuss his views on present-day American capitalism and the potential for economic alternatives. Mackin is founder and president of the Cambridge-based firm Ownership Associates, and has worked as both a professional and an academic in the field of worker ownership since 1978. A member of the core faculty of the Harvard Trade Union Program, he recently completed his second consecutive year as Ray Carey Fellow at Rutgers, where this past spring he taught a new course, called Democratic Capitalism, that he designed for the Rutgers School of Management and Labor Relations.</p>
<p>On his weekly trips between Cambridge and New Brunswick this past spring semester, Mackin made several stops in New York City to present a less structured version of his Democratic Capitalism course to individuals and working groups affiliated with the Occupy Wall Street movement&#8230;. <a href="http://www.thestraddler.com/20129/piece4.php" target="_blank">Read the full story</a> &gt;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/occupy-by-analogy-christopher-mackin-in-conversation-with-the-straddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism Has Failed: 5 Bold Ways to Build a New World (Alternet)</title>
		<link>https://shiftchange.org/capitalism-has-failed-5-bold-ways-to-build-a-new-world-alternet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capitalism-has-failed-5-bold-ways-to-build-a-new-world-alternet</link>
		<comments>https://shiftchange.org/capitalism-has-failed-5-bold-ways-to-build-a-new-world-alternet/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:08:37 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Cooperative Home Health Care Associates]]></category>
		<category><![CDATA[Democracy Collaborative]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gar Alperovitz]]></category>
		<category><![CDATA[worker ownership]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=512</guid>
		<description><![CDATA[Gar Alperovitz and the Democracy Collaborative which he founded are working with us to set up screenings of Shift Change in the fall and helping to prepare discussion materials to accompany the film.  This article is the first in a 5 part series published on Alternet. May 16, 2012:  As our political system sputters, a [...]]]></description>
				<content:encoded><![CDATA[<p>Gar Alperovitz and the Democracy Collaborative which he founded are working with us to set up screenings of <em><strong>Shift Change</strong></em> in the fall and helping to prepare discussion materials to accompany the film.  This article is the first in a 5 part series published on <a href="http://www.alternet.org/">Alternet</a>.</p>
<p>May 16, 2012:  As our political system sputters, a wave of innovative thinking and bold experimentation is quietly sweeping away outmoded economic models. In New Economic Visions, a special five-part AlterNet series edited by economics editor Lynn Parramore in partnership with political economist Gar Alperovitz of the Democracy Collaborative, creative thinkers come together to explore the exciting ideas and projects that are shaping the philosophical and political vision of the movement that could take our economy back&#8230; [<a href="http://www.alternet.org/economy/155456/capitalism_has_failed%3A_5_bold_ways_to_build_a_new_world/">read the full article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/capitalism-has-failed-5-bold-ways-to-build-a-new-world-alternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a 6-Minute Preview of SHIFT CHANGE</title>
		<link>https://shiftchange.org/new-a-sneak-peek-at-shift-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-a-sneak-peek-at-shift-change</link>
		<comments>https://shiftchange.org/new-a-sneak-peek-at-shift-change/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:23 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">http://shiftchange.natashadworkin.com/?p=201</guid>
		<description><![CDATA[At a time when many are disillusioned with big banks and big business, and growing inequity in our country, employee ownership offers a real solution for workers and communities. SHIFT CHANGE is a new documentary that highlights worker-owned enterprises in North America and in Mondragon, Spain. Take a look at the preview and please share your [...]]]></description>
				<content:encoded><![CDATA[<p>At a time when many are disillusioned with big banks and big business, and growing inequity in our country, employee ownership offers a real solution for workers and communities. <em><strong>SHIFT CHANGE</strong></em> is a new documentary that highlights worker-owned enterprises in North America and in Mondragon, Spain.</p>
<p>Take a look at the preview and please share your comments.</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/new-a-sneak-peek-at-shift-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Field Guide to Investing in a Resilient Economy: Cleveland’s Evergreen Cooperatives (CSR Newswire)</title>
		<link>https://shiftchange.org/the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives-csr-newswire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives-csr-newswire</link>
		<comments>https://shiftchange.org/the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives-csr-newswire/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:38:15 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[Evergreen Cooperatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[worker ownership]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=481</guid>
		<description><![CDATA[[This article was originally published on CSR Newswire. Read the full story here &#62;] By Susan Arterian In our last post we introduced Capital Institute’s Field Guide to Investing in a Resilient Economy series, which utilizes the power of narrative to recast the story of our financial system, chronicling the progress of transformative, scalable, real-world investment models that support [...]]]></description>
				<content:encoded><![CDATA[<p>[This article was originally published on CSR Newswire. <a href="http://www.csrwire.com/blog/posts/364-the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives">Read the full story here &gt;</a>]</p>
<p><strong>By Susan Arterian</strong></p>
<p>In <a title="Building a Resilient Economy: Recasting the Story of our Financial System " href="http://www.csrwire.com/blog/posts/353-the-field-guide-to-investing-in-a-resilient-economy-recasting-the-story-of-our-financial-system">our last post</a> we introduced Capital Institute’s <a href="http://www.csrwire.com/blog/posts/353-the-field-guide-to-investing-in-a-resilient-economy-recasting-the-story-of-our-financial-system">Field Guide to Investing in a Resilient Economy</a> series, which utilizes the power of narrative to recast the story of our financial system, chronicling the progress of transformative, scalable, real-world investment models that support the creation of a more just and resilient economy.</p>
<p>We also highlighted the first Field Guide study, Grasslands, LLC. This week we explore the subject of Capital Institute’s second Field Guide study, Cleveland’s Evergreen Cooperatives.</p>
<p>A network of employee-owned, for-profit companies, the <a title="Evergreen Cooperatives Initiative of Cleveland, Ohio" href="http://www.evergreencoop.com/" target="_blank">Evergreen Cooperatives initiative of Cleveland, Ohio</a>, deserves high praise as an ambitious experiment in worker-ownership, anchor-institution-based “green” job creation, and wealth-building in an impoverished urban neighborhood.</p>
<p>But we at Capital Institute see Evergreen as that and much more&#8230;.</p>
<p><a href="http://www.csrwire.com/blog/posts/364-the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives">Read the full story here</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/the-field-guide-to-investing-in-a-resilient-economy-clevelands-evergreen-cooperatives-csr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream 2.0: Can Worker-Owned Coops End Poverty?</title>
		<link>https://shiftchange.org/american-dream-2-0-can-worker-owned-coops-end-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-dream-2-0-can-worker-owned-coops-end-poverty</link>
		<comments>https://shiftchange.org/american-dream-2-0-can-worker-owned-coops-end-poverty/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:39:33 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[Rebuild the Dream]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=386</guid>
		<description><![CDATA[[This article originally appeared here on Rebuild the Dream] This month, Rebuild the Dream is taking a look at a few of the amazing ways people in our communities are coming together to create local economies that empower the 99%. We call these initiatives the American Dream 2.0 because they are providing a totally revamped [...]]]></description>
				<content:encoded><![CDATA[<p>[This article originally appeared here on <a href="http://rebuildthedream.com/">Rebuild the Dream</a>]</p>
<div id="attachment_387" class="wp-caption alignright" style="width: 310px"><a href="https://shiftchange.org/wp-content/uploads/2012/03/Cooperativa-de-Trabajo-El-Abasto-Ltda.jpg"><img class="size-medium wp-image-387" title="Cooperativa-de-Trabajo-El-Abasto-Ltda" src="https://shiftchange.org/wp-content/uploads/2012/03/Cooperativa-de-Trabajo-El-Abasto-Ltda-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Member-Owners of the Mondragon Cooperative Corporation. Photo by Comercio y Justicia.</p></div>
<p>This month, Rebuild the Dream is taking a look at a few of the amazing ways people in our communities are coming together to create local economies that empower the 99%.</p>
<p>We call these initiatives the American Dream 2.0 because they are providing a totally revamped way to look at our values as a nation as well as our role in creating the world we want to live in.</p>
<p>In part 2 of the American Dream 2.0 series, we take a closer look at worker-owned cooperatives — businesses owned and operated by the workers. While there are several models for ownership and management of worker cooperatives, the essential question is whether they can prove to be a viable solution to joblessness and economic disparity.</p>
<p>It’s not so far-fetched. In fact, it’s already happened&#8230;.</p>
<p><a href="http://rebuildthedream.com/blog/2012/03/09/american-dream-2-0-can-worker-owned-coops-end-poverty/">Read the complete article &gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/american-dream-2-0-can-worker-owned-coops-end-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison cooperatives booming, both old and new</title>
		<link>https://shiftchange.org/madison-cooperatives-booming-both-old-and-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=madison-cooperatives-booming-both-old-and-new</link>
		<comments>https://shiftchange.org/madison-cooperatives-booming-both-old-and-new/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:17:49 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[CICOPA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Isthmus]]></category>
		<category><![CDATA[John Kessler]]></category>
		<category><![CDATA[Lisa Thoms]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[Rebecca Kemble]]></category>
		<category><![CDATA[USFWC]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=170</guid>
		<description><![CDATA[Madison is the state capital, seat of the University of Wisconsin, and home to several worker cooperatives that have been in business for over 30 years. Rebecca works at Union Cab, founded in 1979, which now boasts 228 worker members &#8211; drivers, mechanics, office staff, and dispatchers. Committed to environmental sustainability, they are replacing gas [...]]]></description>
				<content:encoded><![CDATA[<p>Madison is the state capital, seat of the University of Wisconsin, and home to several worker cooperatives that have been in business for over 30 years.</p>
<div id="attachment_199" class="wp-caption alignright" style="width: 310px"><a href="https://shiftchange.org/wp-content/uploads/2012/01/Rebecca.jpg"><img class="size-medium wp-image-199" title="Madison coops are booming!" src="https://shiftchange.org/wp-content/uploads/2012/01/Rebecca-300x166.jpg" alt="Madison coops are booming!" width="300" height="166" /></a><p class="wp-caption-text">Cab driver Rebecca Kemble is board president of the U.S. Federation of Worker Cooperatives, and President of CICOPA North America.</p></div>
<p>Rebecca works at <a href="http://www.unioncab.com/">Union Cab</a>, founded in 1979, which now boasts 228 worker members &#8211; drivers, mechanics, office staff, and dispatchers. Committed to environmental sustainability, they are replacing gas guzzling Crown Victorias with hybrid vehicles. And they designed their own computerized dispatch system to respond to calls for service with the nearest available vehicle, reducing mileage and improving service and efficiency.</p>
<p>Rebecca drove us around and pointed out other long standing Madison coops like Nature’s Bakery and Community Pharmacy. “Worker cooperatives are sustainable businesses, especially in hard times. They are more flexible with changes in the market and give the highest priority to people working in the business. In the U.S. few people are aware of worker cooperatives, but with the economic crisis we are finding lots of interest.”</p>
<div id="attachment_172" class="wp-caption alignleft" style="width: 260px"><a href="https://shiftchange.org/wp-content/uploads/2012/01/john-at-isthmus_1.jpg"><img class="size-full wp-image-172" title="John Kessler" src="https://shiftchange.org/wp-content/uploads/2012/01/john-at-isthmus_1.jpg" alt="John Kessler" width="250" height="200" /></a><p class="wp-caption-text">Isthmus founder John Kessler.</p></div>
<p>Inspired by Mondragón’s example, <a href="http://www.isthmuseng.com/">Isthmus Engineering </a>was founded 25 years ago. The cooperative designs and builds state of the art automation systems for a broad range of industries. With 50 employees, the majority worker owners, Isthmus is highly project oriented. Self-directed teams of mechanical and controls engineers, plus highly skilled electricians and machinists, collaborate to design, build, and test equipment that meets their customers’ needs.</p>
<p>“The core principle is one worker one vote, not each dollar one vote,” says founder John Kessler. “We’re not giving up anything by being a worker cooperative. It’s an excellent way to run a business.”</p>
<div id="attachment_173" class="wp-caption alignright" style="width: 260px"><a href="https://shiftchange.org/wp-content/uploads/2012/01/lisa-thoms-isthmuswomen-engineers-at-isthmus.jpg"><img class="size-full wp-image-173" title="Lisa Thoms" src="https://shiftchange.org/wp-content/uploads/2012/01/lisa-thoms-isthmuswomen-engineers-at-isthmus.jpg" alt="Lisa Thoms" width="250" height="200" /></a><p class="wp-caption-text">Lisa Thoms</p></div>
<p>A proud workers coop, Isthmus holds weekly board meetings over a catered lunch, so members can more easily stay abreast of current projects. And finances are completely transparent, even how much each person is paid.</p>
<p>Engineer Lisa Thoms, Vice President of the cooperative, explained. “We vote on hourly pay rates every year, based on each member’s discipline, experience, and contributions. So we all have a say in deciding what our fellow worker/owners are paid. But no member is paid more than twice as much as anyone else.”</p>
<p>“We’re democratic with a small ‘d’,” says engineer Ole Olson, “Everyone can have input in a decision. It doesn’t always go your way, but you know how and why the decision is made and that’s different from a conventional company.” Ole, who sits on the Isthmus coop affairs committee, is active with the <a href="http://www.usworker.coop/front">U.S. Federation of Worker Cooperatives</a> and in <a href="http://madworc.org/">MadWorCs</a>, a budding network of Madison worker cooperatives that promotes support among coops in the area, and encourages creation of new coops.</p>
<div id="attachment_174" class="wp-caption alignleft" style="width: 260px"><a href="https://shiftchange.org/wp-content/uploads/2012/01/ole-at-isthmus_1.jpg"><img class="size-full wp-image-174" title="Ole Olson" src="https://shiftchange.org/wp-content/uploads/2012/01/ole-at-isthmus_1.jpg" alt="Ole Olson" width="250" height="200" /></a><p class="wp-caption-text">Ole Olson</p></div>
<p>Inspired by the experience of Mondragón, where complex support networks among individual coops developed over 50 years, similar networks exist in Western Massachusetts. [<a href="http://valleyworker.org/">Valley Alliance of Worker Cooperatives</a>], the San Francisco Bay Area [<a href="http://nobawc.org/">Network of Bay Area Worker Cooperatives</a>] and Austin TX [<a href="http://cooperationtexas.coop/">Cooperation Texas</a>]. The Evergreen Cooperatives in Cleveland are being developed as part of a network from the outset.</p>
]]></content:encoded>
			<wfw:commentRss>https://shiftchange.org/madison-cooperatives-booming-both-old-and-new/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now Filming at the Mondragon Coops in Basque Country</title>
		<link>https://shiftchange.org/now-filming-at-the-mondragon-coops-in-the-basque-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-filming-at-the-mondragon-coops-in-the-basque-country</link>
		<comments>https://shiftchange.org/now-filming-at-the-mondragon-coops-in-the-basque-country/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:59:06 +0000</pubDate>
		<dc:creator>Moving Images</dc:creator>
				<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fagor Cooperatives]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jose Maria Ormaetxea]]></category>
		<category><![CDATA[Mondragon]]></category>
		<category><![CDATA[Orbea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[worker-owned]]></category>

		<guid isPermaLink="false">https://shiftchange.org/?p=133</guid>
		<description><![CDATA[We have to interrupt our reports on worker owned companies in the U.S., because we are now visiting the Mondragon coops in the Basque region of northern Spain. Our days are long and intense as we film in numerous factories, universities, research centers, the coop bank and social service agency. We’ve been given complete access [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignright" style="width: 260px"><a href="https://shiftchange.org/wp-content/uploads/2011/10/el-tigre.jpg"><img class="size-full wp-image-134" title="el tigre" src="https://shiftchange.org/wp-content/uploads/2011/10/el-tigre.jpg" alt="" width="250" height="200" /></a><p class="wp-caption-text">“We started with nothing, and everything we have achieved was because of our own hard work and dedication,” explains Jose Maria Ormaetxea, who was one of the five founding members of the Mondragon coops in 1956. Now these worker owned coops employ 85,000 people and had revenues of about 25 billion dollars in 2010.</p></div>
